

| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 101 x 50 x 17.7 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Auto-sliding full QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), buy memory | |
| - 64 MB RAM, 128 MB ROM - TI OMAP 850, 200 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes, order now | |
| Colors | Black/Silver | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Po 1050 mAh | |
|---|---|---|
| Stand-by | Up to 175 h | |
| Talk time | Up to 7 h |
Niciun comentariu:
Trimiteți un comentariu